| Project Type | : | Industrial |
| Gross Floor Area in Sq. Ft. | : | 1,25,000 Sq Ft |
| No. of floors | : | Single Floor - PEB Building and other annex Utility buildings |
| Description | : | Garments Prduction Unit- Industrial |
| Scope of Works | : | Project management consultant (PMC) |
| Architects | : | A.N. Prakash CPMC Pvt. Ltd |
| Structural Consultants | : | A.N. Prakash CPMC Pvt. Ltd |
| MEP Consultants | : | A.N. Prakash CPMC Pvt. Ltd |
| Major Contractors | : | SVM Constructions for Main Civil Works, RB Fabs - PEB, Flow tech Engineers - PHE & FPS. Ramson’s - Piling works |
| Value Actual | : | INR 16, 48,50,876 |
| Year Of Award | : | 2017 |
| Year Of Completion | : | 2018 |
| Actual Duration | : | 330 days |
| Actual Start Date | : | 15-Sep-2017 |
| Actual End Date | : | 31-Jul-2018 |
Key Features :
Production block with Security blocks, Canteen, Boiler, Brequette, Crèche & dispensary, Panel room, Toilet block, Compressor & Diesel rooms, CTPAT, Roads and Compound wall
