| Project Type | : | Commercial |
| Gross Floor Area in Sq. Ft. | : | 2,000sft and above |
| Description | : | Technical and commercial audits |
| Scope of Works | : | QA & QS audits of KMBL Rejuvunated sites, New Sites, Elobbies and Small Branches |
| Architects | : | Kotak Mahindra Bank Ltd |
| Structural Consultants | : | - |
| MEP Consultants | : | - |
| Major Contractors | : | Wipro, Bluestar & Others |
| Year Of Award | : | 0000-00-00 |
| Year Of Completion | : | - |
Key Features :
Rejuvenated sites : Quality and Quantity audits carried out for sites rejuvenated to meet the defined stardards of KMBL.
New Sites : KMBL carries out Interior fitout works for new branches identified based on their business needs. PPM would carryout Quanity and Quanity audits of these sites.
E-Lobby : These are interior fitout sites constructed for carrying out banking tranctions electronically. PPM carries out Quality and Quantity audits of these sites.
